---
title: Choose Your Path
description: Find the right StealThis recommendations and collections based on what you are building or learning.
---

StealThis organizes resources in two ways: **[recommendations](/recommendations/)** (compare tools and platforms) and **[collections](/collections/)** (copy-paste UI snippets). This page maps common **goals** to the best starting points.

## Launch a startup or SaaS product

You need both **infrastructure picks** and **UI building blocks**.

**Start here:**

- [Software recommendations](https://stealthis.dev/library#rec-software) — docs, CMS, charts, testing, mobile
- [Infra recommendations](https://stealthis.dev/library#rec-infra) — hosting, auth, payments, databases
- [SaaS Builders collection](https://stealthis.dev/library?collection=saas) — landings, dashboards, architecture refs

**Key recommendation topics:**

| Topic | Why |
|-------|-----|
| [Hosting & Deploy](https://stealthis.dev/r/hosting-deploy) | Where to ship your app |
| [Auth Providers](https://stealthis.dev/r/auth-providers) | User login without rolling your own |
| [Payment Processors](https://stealthis.dev/r/payment-processors) | Accept payments and subscriptions |
| [Backend as a Service](https://stealthis.dev/r/backend-as-a-service) | APIs and data without managing servers |
| [Product Analytics](https://stealthis.dev/r/product-analytics) | Understand user behavior |
| [CRM & Sales Tools](https://stealthis.dev/r/crm-sales-tools) | Track leads and customers |

**UI collections to pair with SaaS:**

- [Dashboard UI](https://stealthis.dev/library?collection=dashboard) — admin and analytics patterns
- [Hero Starters](https://stealthis.dev/library?collection=hero) — landing page sections

Also browse [Business recommendations](https://stealthis.dev/library#rec-business) for invoicing, email marketing, and legal tools as you grow.

---

## Learn to code or grow your skills

**Start here:** [Learning recommendations](https://stealthis.dev/library#rec-learning)

**Key recommendation topics:**

| Topic | Why |
|-------|-----|
| [Developer Roadmaps](https://stealthis.dev/r/developer-roadmaps) | Visual paths via [roadmap.sh](https://roadmap.sh), freeCodeCamp, MDN Learn |
| [Learn-to-Code Platforms](https://stealthis.dev/r/learn-to-code-platforms) | Coursera, Udemy, Platzi, Frontend Masters |
| [Coding Practice Platforms](https://stealthis.dev/r/coding-practice-platforms) | LeetCode, HackerRank, Codewars |
| [Internship Programs](https://stealthis.dev/r/internship-programs) | Paid programs like GSoC, Outreachy, Mitacs |
| [Interview Prep Platforms](https://stealthis.dev/r/interview-prep-platforms) | Structured interview practice |
| [Learn System Design](https://stealthis.dev/r/learn-system-design) | Architecture and scalability courses |

**Tip:** Start with [roadmap.sh](https://roadmap.sh) to see the full picture for your target role (frontend, backend, DevOps, etc.), then pick a course platform for hands-on practice.

---

## Run or grow a business

**Start here:** [Business recommendations](https://stealthis.dev/library#rec-business)

**Key recommendation topics:**

| Topic | Why |
|-------|-----|
| [Open Business Apps](https://stealthis.dev/r/open-business-apps) | Self-hosted ERP, CRM, and ops tools |
| [Invoicing & Accounting](https://stealthis.dev/r/invoicing-accounting-tools) | Billing and bookkeeping |
| [Email Marketing Tools](https://stealthis.dev/r/email-marketing-tools) | Newsletters and campaigns |
| [Legal Document Tools](https://stealthis.dev/r/legal-document-tools) | Contracts and compliance |
| [Business Strategy Books](https://stealthis.dev/r/business-strategy-books) | Foundational reading |
| [Customer Support Tools](https://stealthis.dev/r/customer-support-tools) | Help desk and chat |

---

## Build for a specific industry

Use **collections** for ready-made UI patterns in your vertical:

| Industry | Collection |
|----------|------------|
| Healthcare / clinic | [clinic](https://stealthis.dev/library?collection=clinic) |
| Gym / fitness studio | [gym](https://stealthis.dev/library?collection=gym) |
| Salon / beauty | [salon](https://stealthis.dev/library?collection=salon) |
| Real estate | [realestate](https://stealthis.dev/library?collection=realestate) |
| Restaurant / food service | [restaurant](https://stealthis.dev/library?collection=restaurant) |
| News / magazine / editorial | [editorial](https://stealthis.dev/library?collection=editorial) |
| Crypto / Web3 / DeFi | [web3](https://stealthis.dev/library?collection=web3) |
| Game studio / indie dev | [gamedev](https://stealthis.dev/library?collection=gamedev) |

Each collection includes landings, dashboards, booking flows, and industry-specific components you can copy and adapt.

---

## Ship with AI

**Start here:** [AI recommendations](https://stealthis.dev/library#rec-ai)

**Key recommendation topics:**

| Topic | Why |
|-------|-----|
| [AI App Builders](https://stealthis.dev/r/ai-app-builders) | Build apps with natural language |
| [AI Agents](https://stealthis.dev/r/ai-coding-agents) | Agentic assistants |
| [AI Models & Providers](https://stealthis.dev/r/ai-models-providers) | Pick an LLM API |
| [Vector Databases](https://stealthis.dev/r/vector-databases) | RAG and semantic search storage |

For design and UI polish, also see [Design recommendations](https://stealthis.dev/library#rec-design).

---

## Search across everything

The [library search bar](https://stealthis.dev/library) indexes resource titles, tags, and **alternative names** inside recommendations. Searching "Stripe", "Clerk", or "roadmap" jumps straight to the relevant topic.

For the full list of recommendation themes and collection IDs, see [Recommendations](/recommendations/) and [Collections](/collections/).
